| launched: | 2001 |
| shipyard: | Howaldtswerke, Kiel, Germany |
| maiden voyage: | 22nd March 2010 Portsmouth - Cherbourg |
| length: | 203.90m |
| beam: | 25.00m |
| max draft: | 6.40m |
| gross tonnage: | 32,728 grt |
| deadweigt: | 6,515 tons |
| service speed: | 28 kts |
| power: | |
| generating capacity: | |
| engines: | |
| aux engines: | |
| passenger capacity: | 790 (Max 1,500) |
| garage capacity: | 712 cars or 120 arctic & 200 cars |
| crew: | |
| cabins: | 244 |
| berths: | 842 |
| reclining seats: | none |